Suggested Counselor Time Allotments
Elementary
| Delivery System Component | Recommended Percentage | |
|---|---|---|
| Guidance Curriculum | (35-45%) | 35% |
| Individual Student Planning | (5 -10%) | 10% |
| Responsive Services | (30-40%) | 40% |
| System Support | (10-15%) | 15% |
| 100% | ||
Junior High
| Delivery System Component | Recommended Percentage | |
|---|---|---|
| Guidance Curriculum | (25-35%) | 30% |
| Individual Student Planning | (15-25%) | 20% |
| Responsive Services | (30-40%) | 35% |
| System Support | (10-15%) | 15% |
| 100% | ||
Senior High
| Delivery System Component | Recommended Percentage | |
|---|---|---|
| Guidance Curriculum | (15-25%) | 25% |
| Individual Student Planning | (25-35%) | 30% |
| Responsive Services | (25-35%) | 25% |
| System Support | (15-20%) | 20% |
| 100% | ||
